Street Name/Location | Parish | O/S Ref. No. | Reason for Works | Traffic Restrictions | Start | Finish | Organisation/Contact |
Gloucestershire Highways Roadworks |
Ariel Lodge Road | Cheltenham | | Repair/Maintenance/Improvement of the Road | Give and Take | 31 Aug 10 | 03 Sep 10 | Gloucestershire Highways 08000 514 514 |
Berkeley Street | Cheltenham | | Repair/Maintenance/Improvement of the Road | Lane closure | 23 Aug 10 | 03 Sep 10 | Gloucestershire Highways 08000 514 514 |
Box Road | Cam | | Repair/Maintenance/Improvement of the Road | Signing | 30 Aug 10 | 08 Sep 10 | Gloucestershire Highways 08000 514 514 |
Broadmere | Cam | | Repair/Maintenance/Improvement of the Road | Signing | 16 Aug 10 | 16 Sep 10 | Gloucestershire Highways 08000 514 514 |
Broadmere Close | Cam | | Repair/Maintenance/Improvement of the Road | Signing | 16 Aug 10 | 16 Sep 10 | Gloucestershire Highways 08000 514 514 |
Charlton Lane | Leckhampton | | Surface Dressing | Road Closure | 05 Sep 10 | 05 Sep 10 | Gloucestershire Highways 08000 514514 |
Cheltenham Road | Pitchcombe | | Repair/Maintenance/Improvement of the Road | Multi-way Signals | 01 Sep 10 | 04 Sep 10 | Gloucestershire Highways 08000 514 514 |
Commercial Road | Gloucester | | Repair/Maintenance/Improvement of the Road | Signing | 11 Jan 10 | 19 Nov 10 | Gloucestershire Highways 08000 514 514 |
Coney Hill Road | Gloucester | | Repair/Maintenance/Improvement of the Road | Signing | 04 Sep 10 | 04 Sep 10 | Gloucestershire Highways 08000 514 514 |
Courtfield Road | Quedgeley | | Repair/Maintenance/Improvement of the Road | Signing | 17 Aug 10 | 31 Aug 10 | Gloucestershire Highways 08000 514 514 |
Deep Street | Prestbury | | Repair/Maintenance/Improvement of the Road | Signing | 25 Aug 10 | 25 Sep 10 | Gloucestershire Highways 08000 514 514 |
Dryleaze | Wotton-Under-Edge | | Repair/Maintenance/Improvement of the Road | Signing | 30 Aug 10 | 08 Sep 10 | Gloucestershire Highways 08000 514 514 |
Hopton Road | Cam | | Repair/Maintenance/Improvement of the Road | Signing | 30 Aug 10 | 08 Sep 10 | Gloucestershire Highways 08000 514 514 |
Kimbrose Way | Gloucester | | Repair/Maintenance/Improvement of the Road | Signing | 11 Jan 10 | 19 Nov 10 | Gloucestershire Highways 08000 514 514 |
Kingsdown | Dursley | | Repair/Maintenance/Improvement of the Road | Signing | 30 Aug 10 | 08 Sep 10 | Gloucestershire Highways 08000 514 514 |
Lambsdowne | Cam | | Repair/Maintenance/Improvement of the Road | Signing | 16 Aug 10 | 16 Sep 10 | Gloucestershire Highways 08000 514 514 |
Lansdown | Stroud | | Repair/Maintenance/Improvement of the Road | Signing | 30 Aug 10 | 08 Sep 10 | Gloucestershire Highways 08000 514 514 |
Meadow Vale | Cam | | Repair/Maintenance/Improvement of the Road | Signing | 16 Aug 10 | 16 Sep 10 | Gloucestershire Highways 08000 514 514 |
A46 Merrywalks | Stroud | | Canal bridge works | Road Closure | 19 Jul 10 | 29 Nov 10 | Gloucestershire Highways 08000 514514 |
New Road To The The Grange North Nibley | Stancombe | | Repair/Maintenance/Improvement of the Road | Road closure | 31 Aug 10 | 10 Sep 10 | Gloucestershire Highways 08000 514 514 |
Prestbury Road | Cheltenham | | Repair/Maintenance/Improvement of the Road | Signing | 25 Aug 10 | 25 Sep 10 | Gloucestershire Highways 08000 514 514 |
Southgate Street | Gloucester | | Repair/Maintenance/Improvement of the Road | Road closure | 24 Feb 10 | 19 Jan 11 | Gloucestershire Highways 08000 514 514 |
Springfield | Cam | | Repair/Maintenance/Improvement of the Road | Signing | 16 Aug 10 | 16 Sep 10 | Gloucestershire Highways 08000 514 514 |
Stroud Road | Painswick | | Repair/Maintenance/Improvement of the Road | Signing | 30 Aug 10 | 08 Sep 10 | Gloucestershire Highways 08000 514 514 |
Tilsdown Close | Cam | | Repair/Maintenance/Improvement of the Road | Signing | 16 Aug 10 | 16 Sep 10 | Gloucestershire Highways 08000 514 514 |
Tinkley Lane | Nympsfield | | Repair/Maintenance/Improvement of the Road | Signing | 30 Aug 10 | 08 Sep 10 | Gloucestershire Highways 08000 514 514 |
Wells Rd, Eastcombe | Bisley | | Land slip | Road Closure | 08 Dec 09 | TBC | Gloucestershire Highways 08000 514514 |
Utility Roadworks |
Albemarle Gate | Cheltenham | | Gas Works | Give and Take | 23 Aug 10 | 01 Nov 10 | Wales & West Utilities 02920 278 989 |
All Saints Terrace | Cheltenham | | Water Works | Signing | 01 Sep 10 | 06 Sep 10 | Severn Trent Water Ltd. 02476 853778 |
Alstone Avenue | Cheltenham | | Water Works | Signing | 16 Aug 10 | 04 Sep 10 | Severn Trent Water Ltd. 0845 602 7723 |
Beaufort Road | Gloucester | | Gas Works | Give and Take | 17 Aug 10 | 31 Aug 10 | Wales & West Utilities 02920 278 989 |
Bell Lane | Minchinhampton | | Gas Works | Give and Take | 31 Aug 10 | 13 Sep 10 | Wales & West Utilities 02920 278 989 |
Brimscombe Hill | Brimscombe | | Electrical Works | Two-way Signals | 25 Aug 10 | 08 Sep 10 | Central Networks 02476 187849 |
Brooklyn Road | Cheltenham | | Gas Works | Give and Take | 03 Sep 10 | 08 Sep 10 | Wales & West Utilities 02920 278 989 |
Caernarvon Road | Cheltenham | | Electrical Works | Signing | 24 Aug 10 | 01 Sep 10 | Central Networks 02476 187849 |
Cainscross Road | Stroud | | Gas Works | Two-way Signals | 02 Aug 10 | 13 Sep 10 | Wales & West Utilities 02920 278 989 |
Charlton Lane | Cheltenham | | Water Works | Multi-way Signals | 31 Aug 10 | 02 Sep 10 | Severn Trent Water Ltd. 02476 853778 |
Crow Meadow | Kingswood | | Gas Works | Give and Take | 31 Aug 10 | 03 Sep 10 | Wales & West Utilities 02920 278 989 |
Downfield Road | Stroud | | Gas Works | Give and Take | 02 Aug 10 | 13 Sep 10 | Wales & West Utilities 02920 278 989 |
Dr Browns Road | Minchinhampton | | Gas Works | Signing | 23 Aug 10 | 06 Sep 10 | Wales & West Utilities 02920 278 989 |
Eldorado Road | Cheltenham | | Water Works | Signing | 03 Sep 10 | 08 Sep 10 | Severn Trent Water Ltd. 02476 853778 |
Fewster Road | Nailsworth | | Electrical Works | Give and Take | 09 Aug 10 | 20 Sep 10 | Central Networks 01332 393303 |
Fewster Square | Nailsworth | | Electrical Works | Signing | 10 Aug 10 | 21 Sep 10 | Central Networks 01332 393303 |
Finlay Road | Gloucester | | Gas Works | Give and Take | 28 Jun 10 | 06 Sep 10 | Wales & West Utilities 02920 278 989 |
Folly Lane | Stroud | | Electrical Works | Give and Take | 31 Aug 10 | 27 Sep 10 | Central Networks 01332 393303 |
Gannicox Road | Stroud | | Gas Works | Give and Take | 02 Sep 10 | 07 Sep 10 | Wales & West Utilities 02920 278 989 |
Haresfield Lane | Haresfield | | Rail Works | Two-way Signals | 02 Sep 10 | 03 Sep 10 | Network Rail -Promoters National 0117 9542001 |
High Street | Cheltenham | | Electrical Works | Signing | 01 Sep 10 | 07 Sep 10 | Central Networks 02476 187849 |
High Street | Minchinhampton | | Gas Works | Give and Take | 28 Jul 10 | 08 Sep 10 | Wales & West Utilities 02920 278 989 |
Hyde Hill To Ivy Cottage Minchinhampton | Hyde | | Water Works | Two-way Signals | 30 Aug 10 | 02 Sep 10 | Severn Trent Water Ltd. 02476 853778 |
Hyde Lane | Swindon Village | | Water Works | Signing | 31 Aug 10 | 03 Sep 10 | Severn Trent Water Ltd. 0845 602 7723 |
Innsworth Lane | Gloucester | | Gas Works | Signing | 11 Jun 10 | 09 Sep 10 | Wales & West Utilities 02920 278 989 |
Malvern Road | Gloucester | | Water Works | Signing | 02 Sep 10 | 07 Sep 10 | Severn Trent Water Ltd. 02476 853778 |
Market Square | Minchinhampton | | Gas Works | Give and Take | 30 Jul 10 | 10 Sep 10 | Wales & West Utilities 02920 278 989 |
Market Street | Cheltenham | | Gas Works | Give and Take | 31 Aug 10 | 20 Sep 10 | Wales & West Utilities 02920 278 989 |
Matson Avenue | Gloucester | | Gas Works | Give and Take | 23 Aug 10 | 10 Jan 11 | Wales & West Utilities 02920 278 989 |
Middle Tynings | Nailsworth | | Gas Works | Signing | 27 Aug 10 | 03 Sep 10 | Wales & West Utilities 02920 278 989 |
Midwinter Avenue | Cheltenham | | Gas Works | Signing | 03 Sep 10 | 08 Sep 10 | Wales & West Utilities 02920 278 989 |
Naas Lane | Quedgeley | | Telecoms Work | Signing | 01 Sep 10 | 13 Sep 10 | Bt 01392 435430 |
New Barn Lane | Cheltenham | | Gas Works | Give and Take | 23 Aug 10 | 27 Sep 10 | Wales & West Utilities 02920 278 989 |
Newmarket Road | Nailsworth | | Electrical Works | Signing | 25 Aug 10 | 01 Sep 10 | Central Networks 02476 187849 |
Painswick Road | Gloucester | | Gas Works | Two-way Signals | 06 May 10 | 02 Nov 10 | Wales & West Utilities 02920 278 989 |
Priory Road | Gloucester | | Telecoms Work | Signing | 23 Aug 10 | 01 Sep 10 | Bt 01392 435430 |
Promenade | Cheltenham | | Water Works | Lane closure | 23 Aug 10 | 13 Sep 10 | Severn Trent Water Ltd. 0845 602 7723 |
Queens Retreat | Cheltenham | | Water Works | Road closure | 25 Aug 10 | 07 Sep 10 | Severn Trent Water Ltd. 0845 602 7723 |
Red Rower Close | Cheltenham | | Gas Works | Signing | 31 Aug 10 | 13 Sep 10 | Wales & West Utilities 02920 278 989 |
Redding Close | Quedgeley | | Gas Works | Signing | 03 Sep 10 | 08 Sep 10 | Wales & West Utilities 02920 278 989 |
Reservoir Road | Gloucester | | Gas Works | Give and Take | 17 Aug 10 | 31 Aug 10 | Wales & West Utilities 02920 278 989 |
Southgate Street | Gloucester | | Electrical Works | Signing | 01 Sep 10 | 07 Sep 10 | Central Networks 02476 187849 |
St Oswalds Road | Gloucester | | Water Works | Lane closure | 23 Aug 10 | 27 Aug 10 | Severn Trent Water Ltd. 0845 602 7723 |
Swindon Lane | Cheltenham | | Gas Works | Signing | 31 Aug 10 | 13 Sep 10 | Wales & West Utilities 02920 278 989 |
Swindon Lane level crossing | Swindon Village | | Track work | Road Closure | 4 Sep 10 @ 22:00 | 5 Sep 10 @ 12:40 | McGinley Infrastructure Services 02920 250788 |
The Burgage | Prestbury | | Gas Works | Give and Take | 23 Aug 10 | 13 Sep 10 | Wales & West Utilities 02920 278 989 |
The Elms | Longlevens | | Electrical Works | Signing | 03 Sep 10 | 10 Sep 10 | Central Networks 02476 187849 |
Warden Hill Road | Cheltenham | | Gas Works | Give and Take | 16 Aug 10 | 29 Nov 10 | Wales & West Utilities 02920 278 989 |
West End | Minchinhampton | | Gas Works | Signing | 05 Jul 10 | 03 Sep 10 | Wales & West Utilities 02920 278 989 |
Windfall Way | Gloucester | | Gas Works | Signing | 02 Sep 10 | 07 Sep 10 | Wales & West Utilities 02920 278 989 |
Windmill Road | Minchinhampton | | Gas Works | Give and Take | 05 Jul 10 | 27 Sep 10 | Wales & West Utilities 02920 278 989 |
Windsor Street | Cheltenham | | Gas Works | Give and Take | 25 Aug 10 | 31 Aug 10 | Wales & West Utilities 02920 278 989 |
Private Developments/Events |
Gloucester St / Lansdown / George St | Stroud | | Stroud Fringe Festival | Road Closure | 03 Sep 10 | 05 Sep 10 | SDC |
Haresfield area | | | Angels 10k race | n/a | 05 Sep 10 | 05 Sep 10 | Angels Running Club |
Parliament Street | Gloucester | | Suspension of one-way for construction traffic. Frank Heggs - GH | Special Event Road Closed | 06 Apr 10 | 19 Nov 10 | |
Harper Road | Cashes Green | | Building Works | Footway Closure | 02 Aug 10 | 31 Aug 10 | Aqua Construction |
Butterrow Lane | Rodborough | | Wall repairs | Road Closure | 30 Aug 10 | 02 Sep 10 | 09.00 to 17.00 hrs each day |
Devils Elbow | Nailsworth | | Wall and tree works | Road Closure | 23 Aug 10 | 17 Sep 10 | Landcare Services |
Secunda Way | Gloucester | | Bridge resurfacing works | Lane closures | 09 Aug 10 | 27 Aug 10 | VINCI Construction UK Limited |
St Pauls Lane | Cheltenham | | Construction of apartments | Road Closure | 18 May 09 | 31 Aug 10 | Millbridge Homes 0871 2261472 |
Severn Vale Drive | Quedgeley | | Construction of new roundabout | Multi-way Signals | 01 Jun 10 | 22 Oct 10 | Fitzgerald |
Gloucestershire Highways Maintenance |
Bishops Cleeve Area | Various | | 2 teams on reactive maintenance/defect repair | | 30 Aug 10 | 03 Sep 10 | Gloucestershire Highways 08000 514 514 |
Southern Area | Various | | 5 teams on reactive maintenance/defect repair | | 30 Aug 10 | 03 Sep 10 | Gloucestershire Highways 08000 514 514 |
Cheltenham Area | Various | | 3 teams on reactive maintenance/defect repair | | 30 Aug 10 | 03 Sep 10 | Gloucestershire Highways 08000 514 514 |
Gloucester Area | Various | | 3 teams on reactive maintenance/defect repair | | 30 Aug 10 | 03 Sep 10 | Gloucestershire Highways 08000 514 514 |