Jargon buster
Acronym | Meaning | Cluster/area |
---|---|---|
0-9 |
||
| 0-9 | | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z | | ||
121A | Police referral form 121A (recording reported incidents involving children including domestic violence) | Children and Families |
| 0-9 | | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z | |
||
A |
||
A&E | Accident and emergency | Health |
A/AS | A level and Advanced Subsidiary | Children and Families |
A2YO | Achieving 2 Year Olds | Children and Families |
AA | Administering Authority | Adults, Children and Families |
AA | Alcoholics Anonymous | Health |
ABCD | Asset Based Community Development (ABCD) | Adults, Children and Families |
ABHB | Aneurin Bevan Health Board | Adults |
ABHI | Association of British Healthcare Industries | Adults |
ABP | Annual Business Plan | General |
ACCT | Assessment, Care in Custody and Treatment | General |
ACE | Adverse Childhood Experience | Children and Families |
ACET | Adult Continuing Education and Training | Children and Families |
ACFA | Access Control Framework Access | Core |
ACMD | Advisory Council on the Misuse of Drugs | Health |
ACORN | A Classification Of Residential Neighbourhoods | Communities |
ADASS | Association of Directors of Adult Social Services | Adults |
ADCS | Association of Directors of Children's Services | Children and Families |
ADHD | Attention deficit hyperactivity disorder | Health |
ADL | Activities of Daily Living | Adults' |
ADSL | Asymmetric Digital Subscriber Line | Core |
ADT | Admissions, discharges and transfers | Health |
ADVA | Against Domestic Violence Abuse | Health |
AEN | Additional Educational Need (includes SEN) | Children and Families |
AFA - G1 | Automatic Fire Alarm Activation Grade 1 (High risk premises) | Communities |
AFA - G2 | Automatic Fire Alarm Activation Grade 2 (Low risk premises) | Communities |
AFL | Assessment For Learning | Children and Families |
AHP | Allied Health Professional | Health |
AIS | Accessible Information Standard | Adults, Children and Families |
AL | Annual Leave | General |
ALB | Arms Length Bodies | General |
ALB | Adoption Leadership Board | Children and families |
Allegations Management | Procedure followed when concern raised re child/vulnerable adult protection | Adults, Children and Families |
ALP | Aerial Ladder Platform | Communities |
ALT | Assisted Living Technology | Adults |
AMD | Age related Macular Degeneration | Health |
AMHP | Approved Mental Health Practitioner | Health |
AMPS | Asset Management and Property Services | General |
ANSI | American National Standards Institute | General |
AoMRC | Academy of Medical Royal College | Health |
AONB | Area of Outstanding Natural Beauty | Communities |
APHO | Association of Public Health Observatories | Health |
API | Application Programming Interface | Core |
APM | Association for Project Management | Core |
APP | Assessing Pupil Progress | Children and Families |
APR | Approval Process for Recruitment | General |
AQP | Any Qualified Provider | Children and Families |
ARA | Addiction Recovery Agency | Health |
ASC | Adult social care | Adults, Children and Families |
ASCC | Additional Supply Capability and Capacity | General |
ASC-CAR | Adult Social Care Combined Activity Return | Adults |
ASC-FR | Adult Social Care Finance Return (ASC-FR) | Adults |
ASCOF | Adult Social Care Outcomes Framework | Adults |
ASCS | Adult Social Care Survey | Adults |
ASG | Accredited Schools Group | Children and Families |
ASMT | Administrative Systems Management Team | Core |
ASP | Adult Single Programme | Adults |
ASP | Application Service Provider | Core |
AST | Advanced Skills Teacher | Children and Families |
ASYE | Assisted & Supported year of employment (newly qualified social workers probationary period ) | Adults, Children and Families |
ATC | Achievement Through Collaboration | General |
ATP | Authority to Proceed | Core |
ATS | Applicant Tracking System (recruitment) | General |
AUP | Acceptable Use Policy | General |
AVA | Abuse of Vulnerable Adults | Adults |
AWP | Any Willing Provider | General |
| 0-9 | | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z | | ||
B |
||
B&NES | Bath and North East Somerset | General |
B2B | Business to Business (commercial transactions between businesses) | Core |
BA | Breathing Apparatus | Communities |
BAME | Black, Asian, and Minority Ethnic | General |
BAU | Business As Usual | General |
BAUS | British Association of Urological Surgeons | Health |
BBL | Building Better Lives | General |
BBV | Blood Borne Virus | Health |
BC | Business Continuity | General |
BCDR | Business Continuity and Disaster Recovery | General |
BCF | Better Care Fund | Health |
BCM | Business Continuity Management | General |
BCS | British Computer Society | Communities |
BECTA | British Educational Communications & Technology Agency | Children and Families |
BEER | Behaviour, Effect, Explanation, Results (for reviews) | Core |
BESD | Behavioural Emotional & Social Difficulties | Children and Families |
BGSW | Bath, Gloucester, Swindon, Wiltshire Local Area Team (LAT) | General |
BICA | Background Information Contact Assessment | Adults, Children and Families |
BILD | British Institute of Learning Disabilities | Adults, Children and Families |
BIRT | Business Intellingence Report task | General |
BIS | Department for Business, Innovation and Skills | General |
BIT | Behavioural Insight Team | General |
BKM | Bundle Key Milestone | General |
BMA | British Medical Association | Health |
BMD | Births, Marriages & Deaths | General |
BME | Black and Minority Ethnic | General |
BMW | Biodegradeable Municipal Waste | Communities |
BOSCARDET | Background, Objectives, Scope, Constraints, Assumptions, Reporting, Dependencies, Estimates, Timescales | Core |
BP | Business Partner | General |
BSC | Business Service Centre (payroll, supplier payments & income) | Core |
BSF | Building Schools for the Future | Adults, Children and Families |
BTEC | Buisiness and Technology Education Council | Adults, Children and Families |
BURISA | Board of the British Urban and Regional Information Systems Association | Communities |
BV | Best Value | General |
BVPI | Best Value Performance Indicator | General |
BVPP | Best Value Performance Plan | General |
BYOD | Bring Your Own Device | Communities |
| 0-9 | | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z | | ||
C |
||
C | Chimney | Communities |
C&I | Communities and Infrastructure | Communities |
CAB | Commercial Assurance Board | General |
CAB | Change Advisory Board | General |
CAB/C&B | Choose and Book | General |
CACD | Community & Adult Care Directorate (historical term) | Adults |
CACI | Consolidated Analysis Centres Incorporated | General |
CAF | Common Assessment Framework | Adults, Children and Families |
CAIRB | Communication And Interaction Resource Base | Communities |
CallCH | Call Challenge | Communities |
CALS | Clinical Advice And Liaison Service | Health |
CAMHS | Children and Adolescent Mental Health Services | Children and Families |
CAO | Child Arrangements Order | Children and Families |
CAP | Common Assurance Process | General |
CAPEX | Capital Expenditures | Core |
CAQDAS | Computer Assisted Qualitative Data AnalysiS | Communities |
CARAT | Counselling, Assessment Referral Advice and Throughcare | Health |
CASSRs | Councils with Adult Social Service Responsibilities | Adults |
CAT | Cognative Ability Test | Children and Families |
CBS | Community Based Service | Adults, Children and Families |
CBT | Cognitive Behavioural Therapy | Health |
CCAD | Central Cardiac Audit Database | Health |
CCE | Communications and Community Engagement | General |
CCG | Clinical Commissioning Gloucestershire | Adults, Children and Families |
CCG | Clinical Commissionning Group | Adults, Children and Families |
CCGs | Clinical Commissioning Groups | Adults, Children and Families |
CCN | Change Control Notice | Core |
CCP | County Community Projects | Health |
CCS | Civil Contingencies Secretariat | General |
CCSQ | Criminal Court Statistics Quarterly | Communities |
CCU | Critical Care Unit | Health |
CDA | Clinical Document Architecture | Health |
CDAs | Clinical Group Delegated Authorities | Health |
CDBs | Commissioning & Development Boards | Communities |
CDRP | Crime and Disorder Reduction Partnerships | Communities |
CDS | Commissioning Data Set | Communities |
CDU | Clinical Decision Unit | Health |
CEFM | Child, Early and Forced Marriage | Children and Families |
CEO | Chief Executive Officer | Core |
CEOP | Child Exploitation and Online Protection | Children and Families |
CFH/CfH | Connecting for Health: please note, this should only ever be NHS CFH please | Health |
CFOA | Chief Fire Officers Association | Communities |
CFS | Chronic Fatigue Syndrome | Health |
CG | Caldicott Guardian | Health |
CGL | Change Grow Live | Health |
CHAI | Commission for Healthcare Audit and Inspection | Health |
CHC | Continuing Health Care | Health |
CHD | Coronary Heart Disease | Health |
CHIMAT | Child and Maternal Health Intelligence Network | Health |
CHR | Centre for Housing Research | Communities |
CHRIS | Central Health Register Inquiry System | Health |
CiC | Children (or Child) in Care | Children and Families |
CILIP | Chartered Institute of Library and Information Professionals | Communities |
CIN | Children In Need (Statutory Return) | Children and Families |
CIO | Community Interest Organisations | Communities |
CIPFA | Chartered Institute of Public Finance and Accounting | Core |
CIPFAstats | Chartered Institute of Public Finance and Accounting statistics | Core |
CIPOLD | Confidential Inquiry into premature deaths of people with learning disabilities | Adults |
CIS | Central Issue System | Communities |
CIT | Clinical Information Technology | Communities |
CJD | Creutzfeldt-Jakob disease | Health |
CJIT | Criminal Justice Integrated Teams | Communities |
CLA | Children Looked After | Children and Families |
CLO | Client Liaison Officer | Adults, Children and Families |
CMASG | Clinical Messaging Architecture Steering Group | Health |
CME | Child Missing Education | Children and Families |
CMHT | Community Mental Health Team | Health |
CMS | Content Management System | Communities |
CMT | Controlled Medical Terminology | Health |
CNN | CIPFA Nearest Neighbour | Core |
Co | Cotswold | General |
CO | Cabinet Office | General |
COA | Census Output Area | General |
COF | Commissioning Outcomes Framework | Communities |
COI | Central Office of Information | General |
Commercial Services | Procurement | General |
Commissioning Council | GCC contract things out, other companies provide things for us. | Communities |
Comms | Communications | General |
CoMT | Corporate Management Team | General |
ContrOCC | Contr Oxford Computer Systems | Communities |
COPD | Chronic Obstructive Pulmonary Disease | Health |
CP | Child Protection | Children and Families |
CPA | Comprehensive Performance Assessment | General |
CPA | Care Programme Approach | Health |
C-PAC | Commissioning Personalisation for Adults and Children | Adults, Children and Families |
CPD | Continuing Professional Development | General |
CPR | Child Protection Register | Children and Families |
CPRD | Clinical Practice Research Datalink | Health |
CQC | Care Quality Commission | Adults, Children and Families |
CQRS | Calculating Quality Reporting Service (CQRS) | Core |
CQUIN | Commissioning for Quality and Innovation | Core |
CR | Cellular Radio | Communities |
CR | Compulsory Redundancy | General |
CRB | Criminal Records Bureau | General |
CRDB | Care Record Development Board | Adults, Children and Families |
CRG | Clinical Reference Group | Health |
CRM | Customer Relationship Management (system) | Communities |
CSA | Care Support Alliance | General |
CSC | Computer Sciences Corporation | Communities |
CSET | County Special Education Team | Children and Families |
CSEW | Crime Survey for England and Wales | Communities |
CSIPs | Continuous Service Improvement Plans | Core |
CSO | Customer Service Officer | General |
CSP | Community Safety Partnership | Communities |
CSP | Chartered Society of Physiotherapy | Health |
CSRI | Client Service Receipt Inventory (CSRI) | Adults, Children and Families |
CSS | Children's Support Services (Capita Module) | Communities |
CSSRs | Councils with Social Services Responsibilities | General |
CSU | Commissioning Support Unit | Communities |
CTD | Corporate Training and Development | Core |
CTP | Community Third Party | Communities |
CTPC | Children's Trust Partnership Council | Children and Families |
CTSB | Children's Trust Statutory Board | Children and Families |
CUI | Common User Interface | Communities |
CVD | CardioVascular Disease | Health |
CWDC | Children's Workforce Development Council | Children and Families |
CWP | Cold Weather Plan | Health |
CX | Customer Experience | General |
CYP | Children and Young People | Children and Families |
CYPD | Children and Young People's Directorate | Children and Families |
CYPS | Children & Young Peoples' Service | Children and Families |
| 0-9 | | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z | | ||
D |
||
D&BS | Disclosure and Barring Service | Health |
DA | Delegated Authority | General |
DA | Design Authority | General |
DAAT | Drug and Alcohol Action Team | Health |
DAMS | Drug and Alcohol Monitoring System | Health |
DASS | Director of Adult Services | Adults |
DAT | Drug Action Team | Health |
DCLG | Department for Communities and Local Government | Communities |
DCS | Directors of Children's Services | Children and Families |
DCSF | Department for Children Schools and Families (now replaced by Department for Education) | Children and Families |
DCW | Data Collection Worksheet | Core |
DDM | Design Decision Matrix | Core |
DDN | Dangerous Drug Network | Communities |
DE | Driving Excellence | Core |
DECC | Department of Energy & Climate Change | Core |
DEFRA | Department for Environment, Food & Rural Affairs | Core |
DEN | Delay Event Notice | General |
DepMAC | Deployment Milestone Achievement Certificate | General |
DES | Directed Enhanced Service | General |
DET | Data Entry Tool | General |
DevMAC | Development Milestone Achievement Certificate | Core |
DfE | Department for Education | Children and Families |
DH | Department of Health | Health |
DH ERD | Department of Health External Relations Directorate | Health |
DHID/NHS CFH | Department of Health Informatics Directorate including NHS Connecting for Health | Health |
DIP | Digital Information Policy Team | Communities |
DIP | Drug Interventions Programme | Health |
DIR | Drug Interventions Record | Health |
DKM | Deployment Key Milestone | Core |
dm+d | Dictionary of Medicines & Devices | Health |
DME | Data Management Environment | Communities |
DMFT | Decayed, Missing Filled Tooth | Health |
DMIC | Data Management Integration Centre | Core |
DMS | Defence Medical Services | Health |
DMT | Departmental Management Team | General |
DNA | Did Not Attend | General |
DNS | Domain Name Service | Communities |
DOB | Date of Birth | General |
DOD | Date of Death | Health |
DoH | Department of Health | Health |
DoLS | Deprivation of Liberty Safeguards | Adults |
DOM CARE | Domiciliary Care | Health |
DPA | Data Protection Act | Core |
DPIA | Data Protection Impact Assessment | Core |
DPs | Designated Person (used in Learning Management Service) | Core |
DR | Disaster Recovery | General |
DRA | Design and Release Authority | General |
DRR | Drug Rehabilitation Requirement | Health |
DS | Discharge Summary | Health |
DSCN | Data Set Change Notices | Core |
DSG | Direct Services Grant | General |
DSP | Data Set Profile | Core |
DSU | Democratic Services Unit | Core |
DT | Design Technology | Core |
DTM | Desk Top Manager | Communities |
DTO | Departmental Training Officer | Core |
DTOC | Delayed Transfers Of Care | Adults, Children and Families |
DTS | Data Transfer Service (NHS staff only) | Health |
DV | Domestic Violence | Communities |
DVT | Deep Vein Thrombosis | Health |
DWP | Department for Work and Pensions | General |
| 0-9 | | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z | | ||
D |
||
E&D | Equality and Diversity | Health |
E4E | Energise for Excellence | General |
EAP | Employee Assistance Programme | Core |
EASS | Equality Advisory and Support Service | General |
EATA | European Association for the Treatment of Addiction | Health |
EBacc | English Baccalaureate | Children and Families |
EBIS | Evidence-Based Implementation Support | General |
ECAT | Every Child A Talker | Children and Families |
ECM | Electronic Call Monitoring | Adults |
ECM | Enterprise Content Management | General |
ECTMS | Electronic Clinical Transfusion Management System | Health |
ED | Emergency Department | Health |
EDI | Electronic Data Interchange | Communities |
EDM | Electronic Document Management | Communities |
EDPSYCHS | Educational Psychologists | Children and Families |
eDSM | Enhanced Data Sharing Model | Communities |
EDT | External/Electronic Data Transfer | Communities |
EEC | Environment, Economy & Culture | General |
EECT | Ensuring Every Child Thrives | Children and Families |
EFRACOM | Environment, Food and Rural Affairs Committee | General |
eGIF | Electronic Government Interoperability Framework | Communities |
Egress Switch | Secure email system | General |
EHCP | Education, Health And Care Plan | Children and Families |
EHIC | European Health Insurance Card | Health |
EHP | Early Headship Provision | Children and Families |
EHR | Electronic Health Record | Health |
EIP | Examination in Public | Communities |
EITS | Essential IT Skills | Communities |
ELSA | English Longitudinal Study of Ageing | Adults |
EMIS | Egton Medical Information Systems | Health |
ENDPB | Exectuve non-Departmental Public Body | General |
EO | Equal Opportunity | General |
EoL | End of Life | Health |
EOTAS | Education Other Than At School | Children and Families |
EPAS | Educational Performance Analysis System | Children and Families |
EPIP | Entity PACS Implementation Plan | General |
EPOS | Electronic Purchasing Online System | General |
EPR | Electronic Patient Record | Health |
EPRR | Emergency Preparedness, Resilience and Response | Health |
EPS | Electronic Prescription Service | Health |
EQ-CL | Equalities and Classifications (EQ-CL) Framework | General |
ERG | External Reference Group | General |
ERIC | Electronic Records of Integrated Care | Adults, Children and Families |
ERP | Enterprise Resource Planning (integrated management of core business processes) | Core |
ERS | Early Response Service | Children and Families |
ESI | Electronically Stored Information | Health |
ESP | Existing Systems Provider | Communities |
ESR | Electronic Staff Record | Health |
ESS | Employee Self Service | Core |
ESS | Extended Service in Schools | Children and Families |
ESSC | Emergency Special Service Call | Communities |
ETD | Education, Training & Development | Children and Families |
EVG | Employee Voice Group | General |
EWAs | Enterprise-Wide Arrangements | General |
EWD | Excess Winter Deaths | Health |
EWO | Education Welfare Officer | Children and Families |
EWS | Education Welfare Service | Children and Families |
EXTEL | The Exchange Telegraph Co. Ltd. | Communities |
EY&F | Early Years & Families | Children and Families |
EYFSP | Early Years Foundation Stage Profile (results returned from schools) | Children and Families |
EYLPs | Early Years Lead Practitioners | Children and Families |
EYSP | Early Years Strategic Partnership | Children and Families |
| 0-9 | | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z | | ||
F |
||
FACE | Functional Analysis of Care Environment | Adults, Children and Families |
FAFA | False Alarm Fire Alarm | Communities |
FAGI | False Alarm Good Intent | Communities |
FAIR | Findable, Accessible, Interoperable and Reusable or reproducible | General |
FAM | False Alarm Malicious Intent | Communities |
FBC | Full Business Case | Core |
FDA | Food and Drug Administration | Health |
FDR1 | Fire Damage Report 1 | Communities |
FDR1 - PO | Fire Damage Report 1 Property Other | Communities |
FDR1 - PR | Fire Damage Report 1 Property Residential | Communities |
FDR1 - VE | Fire Damage Report 1 Vehicle | Communities |
FDR3 | Fire Damage Report 3 | Communities |
FE | Further Education | Children and Families |
FFT | Functional Family Therapy | Children and Families |
FGC | Family Group Conference | Children and Families |
FGM | Female Genital Mutilation | Health |
FHIR | Fast Healthcare Interoperability Resources | Health |
FIPS | Financial Intervention Panel for Schools | Children and Families |
FITS | Framework for ICT Technical Support | Communities |
FLA | Forum for Learning & Achievement | Children and Families |
FNC | Funded Nursing Care | Health |
FoD | Forest of Dean | General |
FOI | Freedom of Information (Act) | General |
FOT | First of type | General |
FRA | Fire and Rescue Authority | Communities |
FRI | Front Line Readiness for Implementation | General |
FRS | Fire and Rescue Service | Communities |
FSM | Free School Meals | Children and Families |
FST | Face Screening Tool | Communities |
FTE | Full-time equivalent | Children and Families |
FWAF | Flexibility within a Framework | General |
| 0-9 | | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z | | ||
G |
||
G1 | Grade 1 | Communities |
G2 | Grade 2 | Communities |
GAD | Generalised Anxiety Disorder | Health |
GAVCA | Gloucestershire Association for Voluntary & Community Action | Communities |
GCC | Gloucestershire Country Council or Gloucester City Council | General |
GCCG | Gloucestershire Clinical Commissioning Group | Health |
GCP | Gloucestershire Children's Partnership | Health |
GCPA | Gloucestershire Care Providers Association | Health |
GCS | Gloucester Care Services | General |
GCS | Gloucestershire Care Services (NHS) | Health |
GCSE | General Certificate of Secondary Education | Children and Families |
GDAS | Gloucestershire Drug and Alcohol Service | Health |
GDPR | General Data Protection Regulation | Core |
GEO | Government Equalities Office | General |
GES | Gloucestershire Economic Strategy | Core |
GFR | Glomerular Filtration Rate | Health |
GFRS | Gloucestershire Fire & Rescue Service | Communities |
GHNHSFT | Gloucestershire Hospitals NHS Foundation Trust | Health |
GIPA | Green Impact Project Assistant (GIPA) | General |
GIS | Geographic Information System | Communities |
GLA | GL Assessment - Company that prepares and marks CATS | Children and Families |
GLIC | Gloucestershire Language Immersion Centre | General |
GLPC | Greater London Provincial Council | General |
GOLD | Growing Older with Learning Difficulties group | Adults |
GOPA | Gloucestershire Older Persons Association | Adults |
GOSS | Gloucestershire/ Oxfordshire Shared Services Partnership |
General |
GP | General Practitioner | Health |
GPC | General Practitioners Committee | Health |
GPES | GP Extraction Service | Health |
GPPCS | GP Payments Calculation Service | Health |
GPPUG | GP Pan User Group | Health |
GPS | Government Procurement Service | General |
GPSoC | GP Systems of Choice | Health |
GRCC | Gloucestershire Rural Community Council | Health |
GS1 | European Article Numbering (EAN) Association - later called GS1 | Health |
GSCB | Gloucestershire Safeguarding Children's Board | Health |
GSPPF | Gloucestershire Suicide Prevention Partnership Forum | Health |
GSS | Government Statistics Service | Core |
GUI | Graphical User Interface | Communities |
GUM | Genitourinary Medicine | Health |
GVA | Gross Value Added | Core |
| 0-9 | | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z | | ||
H |
||
H&S | Health and Safety | Core |
HALE | Healthy Life Expectancy | Health |
HAM | Handle Administrator Messages | Communities |
HCC | Heath Care Commission | Health |
HCD | Human Centred Design | Communities |
HCIS | Healthcare Information System | Health |
HCOSC | Health Care Overview and Scrutiny Committee | Health |
HCPC | Health Care Professionals Council | Health |
HDFS | Hadoop Distributed File System | Communities |
HDU | High Dependency Unit | Health |
HE | Higher Education | Children and Families |
HEAT | Health Economic Assessment Tool | Health |
HEE | Health Education England | Health |
HES | Hospital Episodes Statistics | Health |
HHSRS | Housing Health and Safety Rating System | Health |
HIA | Hardware, Infrastructure and Associated | Communities |
HIC | Health Informatics Community | Health |
HINOS | Health Informatics National Occupational Standards | Health |
HIQS | Health Informatics Quality Scheme | Health |
HIR | Health Informatics Review | Health |
HIS | Health Information Service/System | Health |
HIT | Health Information Network | Health |
HIV | Human Immunodeficiency Virus | Health |
HL7 | Health Level 7 | Health |
HLA | Housing Land Availability | Communities |
HLE | Healthy Life Expectancy | Health |
HLG | Heads Liaison Group | Children and Families |
HLTA | High Level Teaching Assistant | Children and Families |
HMCTS | Her Majesty's Courts and Tribunals Services | Communities |
HO | Home Office | General |
HOS | Head of Service | General |
HOSC | Health and Overview Scrutiny Committee | Health |
HPA | Health Protection Agency | Health |
HPSS | Health and Personal Social Services | Health |
HPV | Human Papilloma Virus | Health |
HQIP | Healthcare Quality Improvement Partnership | Health |
HR | Human Resources | Core |
HRC | Household Recycling Centre | Communities |
HRGs | Healthcare Resource Groups | Health |
HRJ | Hose Reel Jet | Communities |
HSCIC | Health & Social Care Information Centre | Adults, Children and Families |
HSSI | Higher Severity Service Incident | Core |
HSW | Health, Safety and Welfare | Core |
HTG | Harnessing Technology Grant | Communities |
HWB | Health and Wellbeing Board | Health |
HWE | Healthwatch England | Health |
HWG | Healthwatch Gloucestershire | Health |
| 0-9 | | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z | | ||
I |
||
I&A | Information and Advice | Health |
IaaS | Infrastructure-as-a-service | Communities |
IADL | Instrumental activities of daily living | Adults |
IAO | Information Asset Owner | General |
IAPT | Improving Access to Psychological Therapies | Health |
IAR | Information Asset Register | Core |
IBS | Irritable Bowel Syndrome | Health |
ICAS | Independent Complaints Advocacy Service | Adults, Children and Families |
icbo | Integrated Commissioning for Better Outcomes | Core |
ICD | International Classification of Diseases | Health |
ICD | Informatics Capability Development | Communities |
ICF | International Classification of Functioning, Disability and Health | Health |
ICO | Information Commissioner's Office | Communities |
ICP | Integrated Care Pathway | Adults, Children and Families |
ICS/ICSM | Integrated Care System/Integrated Care System Management | Adults, Children and Families |
ICT | Integrated Community Teams | Communities |
ICT | Information and Communications Technology | Communities |
IDACI | Income Deprivation Affecting Children Index | Children and Families |
IDAOPI | Income Deprivation Affecting Older People Index | Adults |
IDF | Interim Data Feed | Communities |
IDMP | Identification of Medicinal Products | Health |
IDTS | Integrated Drug Treatment System in prisons | Health |
IDU | Injecting Drug User | Health |
IEP | Individual Education Plan | Children and Families |
IG | Information Governance | Core |
IGSoC | Information Governance Statement of Compliance | Health |
IGT | IG Toolkit | Core |
IGTT | Information Governance Training Tool | Core |
IHCAS | Independent Health Complaints Advocacy | Health |
IHE | Integrating the Healthcare Enterprise | Health |
IHM | Institute of Healthcare Management | Health |
IHRIM | Institute of Health Record & Information Management | Health |
IHTSDO | International Health Terminology Standards Development Organisation | Health |
IIP | Investors in People | Core |
IITT | Institute of IT Training | Communities |
ILC-UK | International Longevity Centre-UK | Adults |
ILF | Independent Living Funds | Children and Families |
ILO | International Labour Organisation | General |
IM&TDES | Information Management & Technology Direct Enhanced Service | Communities |
IMCA | Independent Mental Capacity Advocacy Service | Health |
IMD | Index of Multiple Deprivation | Adults, Children and Families |
IMHA | Independent Mental Health Advocacy | Health |
IMIA | International Medical Informatics Association | Health |
IMS | Information Management Service | Core |
IMSP | Information Management and Strategic Planning | Core |
INLAWS | Integrated Local Area Workforce Strategies | Core |
INNS | Interim NHS Numbering System | Health |
IOM | Integrated Offender Management | Health |
IPC | Institute of Public Care | Health |
IPC | Integrated Personal Commissionning | Health |
IPDS | Individual Personal Development Scheme | Core |
IQAP | Information Quality Assurance Programme | Core |
IRIS | Intensive Recovery and Intervention Service (fostering) | Children and Families |
IRMP | Integrated Risk Management Plan | Core |
IS | Information System(s) | Communities |
ISA | Independent Safeguarding Authority | Adults, Children and Families |
ISB | Information Security Breach | Core |
ISB | Information Standards Board | Core |
ISB HaSC | Information Standards Board for Health and Social Care | Health |
ISCG | Informatics Services Commissioning Group | Core |
ISIP | Integrated Service Improvement Programme | Core |
ISMF | Information Security Management Forum | Core |
ISR | Individual school range - School Teacher Pay & Conditions | Children and Families |
IST | Integrated Service Team | General |
ISTC | Independent Sector Treatment Centres | Health |
ISTCM | IT Service Continuity Management | Communities |
IT | Information Technology | Communities |
ITIL | Information Technology Infrastructure Library | Communities |
ITK | Interoperability Toolkit | General |
ITN | Invitation To Negotiate | General |
ITRS | IT Research Services Framework | Communities |
ITS | Initial Tracing Service | General |
ITSCM | IT Service Continuity Management | Communities |
ITT | Invitation to Tender | General |
ITU | Intensive Therapy Unit | Health |
IWP | Internet Watch Foundation | Communities |
IYDS | Integrated Youth Support & Development Service | Children and Families |
| 0-9 | | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z | | ||
J |
||
JAM | Just About Managing | Adults, Children and Families |
JCF | Joint Consultative Forum (formal communication with Union) | General |
JCPE | Joint Commissioning Partnership Executive | Communities |
JE | Job Evaluation | Core |
JGPITC | Joint GP IT Committee | Health |
JHSW | Joint Health and Wellbeing Strategy | Health |
JHWS | Joint Health and Wellbeing Strategy | Health |
JI | Joining instructions | General |
JNC | Joint Negotiating Committee | General |
Joint Appointments | Appointments involving organisations outside GCC | General |
JRF | Job Request Form | General |
JSG | Joint Steering Group | General |
JSNA | Joint Strategic Needs Assessment | General |
JTAI | Joint Targeted Area Inspection | Health |
JUYI | Joining Up Your Information | Health |
JVC | Joint Venture Company | General |
JWG | Joint Working Group | Health |
| 0-9 | | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z | | ||
K |
||
K&I | Knowledge and Intelligence | Health |
KPI | Key Performance Indicator | Children and Families |
KS1 | Key Stage 1 | Children and Families |
KS2 | Key Stage 2 | Children and Families |
KS3 | Key Stage 3 | Children and Families |
KS4 | Key Stage 4 | Children and Families |
KS5 | Key Stage 5 | Children and Families |
KSF | Key Skills Framework | Children and Families |
| 0-9 | | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | N | | O | | P | | Q | | R | | S | | T | | U | | V | | W | | X | | Y | | Z | | ||
L |
||
L&S | Learning & Schools | Children and Families |
LA | Local Authority | General |
LAB | Local Area Bases | Children and Families |
LAC | Looked after Child/Children | Children and Families |
LADO | Local Authority Designated Officer | General |
LAF | Local Admissions Forum | Children and Families |
LAIT | Local Authority Interactive Tool | Children and Families |
LAN | Local Area Network | Communities |
LARIA | Local Area and Research Intelligence Association | General |
LARs | Large Account Resellers | Core |
LAT | Local Area Team | Health |
LCA | Logical Connection Architecture | Communities |
LCFS | Local Counter Fraud Specialist | Communities |
LCT | Local Children's Trust | Children and Families |
