Bus service Covid-19 support
CBSSG Publication
The COVID-19 bus service support grant (CBSSG) was set up by the Department for Transport, for all relevant local authorities and bus operators of relevant services to be in receipt of financial support.
This CBSSG support was to reimburse operators for lost revenue due to a drop in passenger numbers, from March 2020 onwards, compared to 2019 passenger numbers.
CBSSG was active from March 2020 to August 2021, after which equivalent funds where administered by the DfT under different schemes.
Please see here Gloucestershire County Council's CBSSG summary
Year | Month | Amount claimed |
2020 | March | £ 52,860.00 |
April | £ 130,399.64 | |
May | £ 136,077.83 | |
June | £ 106,407.72 | |
July | £ 104,688.35 | |
Aug | £ 73,461.00 | |
Sept | £ 52,959.37 | |
Oct | £ 100,071.01 | |
Nov | £ 70,224.88 | |
Dec | £ 108,432.26 | |
2021 | Jan | £ 163,447.08 |
Feb | £ 144,430.16 | |
March | £ 166,877.87 | |
April | £ 76,621.53 | |
May | £ 66,550.34 | |
June | £ 61,959.55 | |
July | £ 64,583.13 | |
Aug | £ 47,834.13 | |
Total | £ 1,727,885.87 |
Services funded | |
1 | 228 |
2 | 242 |
002 | 351 |
008 | 353 |
009 | 606 |
00B | 608 |
00D | 65A |
00F | 66S |
00H | 656 |
00N | 710, 748, 755, 761 |
012 | 711 |
024 | 746 |
030 | 781 |
031 | 786 |
035 | 790 |
040 | 802 |
042 | 803 |
054 | 804 |
060 | 832 |
062 | 855 |
063 | 882 |
065 | H |
069 | K |
071 | T |
077 | V |
097 | Dial a ride services |
207 |
Kilometres operated for CBSSG period
Approximately 6,804,000 kms. This is a conservative estimate.
Calculation: Approximate weekly service distance was totalled across all services supported by CBSSG (which sums to approximately 86,897kms).
The weekly figure was then multiplied by weeks 1st March 2020 to 31st August 2021 (78 weeks and 3 days).
This ignores any journey cancellations during this time e.g. due to driver sickness .