Watch Environment Scrutiny Committee - Wednesday 14 January 2026 10.00 am
2025
In this section
2025
The tables below show requests performance statistics for the calendar year 2025.
Table 1 – Number of requests by type
Shows the number of requests received by type, the number of internal reviews and ICO cases received by type, all broken down by month for 2025.
| Number of requests received | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Grand total |
| FOI/EIR | 125 | 149 | 151 | 127 | 128 | 139 | 160 | 147 | 132 | ||||
| SAR | 41 | 50 | 38 | 39 | 45 | 49 | 55 | 38 | 52 | ||||
| Other individual rights requests | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
| FOI/EIR internal reviews | 2 | 3 | 5 | 4 | 5 | 6 | 4 | 3 | 2 | ||||
| SAR internal reviews | 1 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 4 | ||||
| FOI ICO cases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| SAR ICO cases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Grand total | 169 | 203 | 197 | 171 | 181 | 201 | 221 | 190 | 190 |
Table 2 – Number of FOI requests by request outcome
| FOI/EIR outcomes | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Grand total |
| All information sent | 33 | 34 | 30 | 31 | 38 | 25 | 36 | 24 | 40 | ||||
| Exceeds appropriate limit - refused | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | ||||
| Information held by third party organisation | 1 | 0 | 5 | 4 | 4 | 8 | 7 | 12 | 10 | ||||
| Information not held | 21 | 24 | 30 | 25 | 24 | 17 | 20 | 21 | 19 | ||||
| Neither confirm nor deny information held | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| No information sent -all held but exempt | 5 | 8 | 12 | 12 | 7 | 15 | 14 | 13 | 6 | ||||
| Part exempt and exceeds appropriate limit | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | ||||
| Repeated request | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Request lapsed - requested information not provided | 3 | 4 | 3 | 3 | 5 | 11 | 8 | 6 | 13 | ||||
| Some information sent and exceeds appropriate limit | 5 | 12 | 11 | 9 | 4 | 2 | 3 | 5 | 11 | ||||
| Some information sent but not all held | 16 | 13 | 15 | 17 | 12 | 15 | 9 | 8 | 13 | ||||
| Some information sent but part exempt | 25 | 20 | 33 | 24 | 17 | 30 | 29 | 23 | 44 | ||||
| Some information sent, part exempt and exceeds limit | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | ||||
| Grand total | 116 | 117 | 144 | 132 | 114 | 127 | 139 | 119 | 160 |
Table 3 – Number of SAR by request outcome
| SAR outcomes | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Grand total |
| All information disclosed | 2 | 2 | 5 | 4 | 1 | 2 | 9 | ||||||
| Partially disclosed | 21 | 17 | 24 | 15 | 17 | 22 | 15 | ||||||
| Information not held | 3 | 2 | 4 | 0 | 4 | 0 | 4 | ||||||
| Refused in full | 0 | 1 | 1 | 1 | 2 | 3 | 3 | ||||||
| Grand total | 26 | 22 | 34 | 20 | 24 | 27 | 31 |
Table 4 – Number of FOI/EIR compliance
| FOI/EIR requests processed | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Grand total |
| Within timescales | 116 | 112 | 142 | 126 | 108 | 116 | 131 | 117 | 147 | ||||
| Out of timescales | 10 | 5 | 2 | 6 | 6 | 10 | 9 | 6 | 13 |
Table 5 – Number of SAR compliance
| SAR processed | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Grand total |
| Within timescales | 20 | 19 | 30 | 15 | 19 | 22 | 26 | 22 | 12 | ||||
| Out of timescales | 7 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 9 |
Last reviewed: