Watch Environment Scrutiny Committee - Wednesday 14 January 2026 10.00 am
2022, 2021 and 2020
In this section
The tables provide these statistics monthly by calendar year, for the years 2020, 2021 and 2022.
This page will be updated monthly.
Statistics for the year 2022
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|
FOI/EIR received |
117 | 113 | 99 | 106 | 122 | 100 | 84 | 93 | 99 | 99 | 89 | 74 |
| FOI/EIR performance | 87% | 82% | 81% | 74% | 83% | 87% | 77% | 88% | 89% | 92% | 88% | 90% |
| SAR received | 32 | 25 | 36 | 28 | 40 | 32 | 36 | 24 | 35 | 39 | 29 | 30 |
| SAR performance | 62% | 53% | 42% | 67% | 23% | 43% | 74% | 71% | 41% | 64% | 67% | 77% |
| Internal reviews | 0 | 2 | 5 | 2 | 4 | 1 | 5 | 2 | 6 | 3 | 8 | 2 |
| ICO received | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
Statistics for the year 2021
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| FOI/EIR received | 96 | 106 | 138 | 126 | 117 | 103 | 81 | 97 | 102 | 95 | 103 | 88 |
| FOI/EIR performance | 80% | 77% | 73% | 80% | 88% | 85% | 80% | 84% | 83% | 85% | 79% | 79% |
| SAR received | 37 | 46 | 56 | 35 | 43 | 34 | 33 | 34 | 36 | 44 | 35 | 21 |
| SAR performance | 56% | 65% | 58% | 61% | 74% | 46% | 63% | 52% | 36% | 45% | 48% | 57% |
| Internal reviews | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 4 | 2 | 0 |
| ICO received | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Statistics for the year 2020
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| FOI/EIR received | 159 | 153 | 91 | 80 | 78 | 106 | 115 | 108 | 126 | 129 | 107 | 105 |
| FOI/EIR performance | 72% | 87% | 71% | 66% | 64% | 73% | 73% | 80% | 78% | 64% | 75% | 81% |
| SAR received | 37 | 37 | 32 | 28 | 25 | 29 | 34 | 30 | 32 | 37 | 33 | 30 |
| SAR performance | 52% | 73% | 71% | 50% | 35% | 43% | 27% | 19% | 38% | 54% | 81% | 76% |
| Internal reviews | 8 | 4 | 4 | 8 | 3 | 4 | 30 | 1 | 4 | 2 | 4 | 0 |
| ICO received | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Last reviewed: