Watch Children and Families Overview and Scrutiny Committee - Thursday 15 January 2026 10.00 am
2023
In this section
2023
The tables below show requests performance statistics for the calendar year 2023.
Table 1 – Number of requests by type
Shows the number of requests received by type, the number of internal reviews and ICO cases received by type, all broken down by month for 2023.
| Number of requests received | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Grand total |
| FOI/EIR | 120 | 134 | 132 | 123 | 128 | 117 | 148 | 136 | 123 | 129 | 138 | 76 | 1504 |
| SAR | 33 | 45 | 44 | 37 | 34 | 29 | 40 | 33 | 38 | 30 | 30 | 33 | 426 |
| Other information rights | |||||||||||||
| FOI/EIR internal reviews | 2 | 2 | 1 | 1 | 6 | 3 | 3 | 3 | 4 | 3 | 1 | 3 | 32 |
| SAR internal reviews | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 14 |
| FOI ICO cases | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SAR ICO cases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grand total | 157 | 183 | 179 | 162 | 172 | 150 | 193 | 172 | 166 | 162 | 172 | 112 | 1980 |
Table 2 – Number of FOI requests by request outcome
| FOI/EIR outcomes | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Grand total |
| All information granted in full | 32 | 52 | 52 | 41 | 52 | 43 | 42 | 59 | 40 | 36 | 45 | 29 | 523 |
| Refused in full | 9 | 23 | 11 | 12 | 18 | 12 | 14 | 15 | 19 | 15 | 18 | 12 | 178 |
| Granted in part and refused in part | 39 | 37 | 38 | 34 | 35 | 41 | 39 | 43 | 39 | 23 | 42 | 39 | 449 |
| Not held | 17 | 25 | 25 | 25 | 22 | 25 | 27 | 35 | 29 | 31 | 16 | 16 | 293 |
| Request lapsed/withdrawn | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 4 | 4 | 5 | 4 | 3 | 29 |
| Grand total | 97 | 138 | 126 | 113 | 132 | 123 | 122 | 156 | 131 | 110 | 125 | 99 | 1472 |
Table 3 – Number of SAR by request outcome
| SAR outcomes | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Grand total |
| All information disclosed | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 18 |
| Partially disclosed | 18 | 18 | 28 | 13 | 9 | 21 | 14 | 13 | 16 | 17 | 11 | 13 | 191 |
| Information not held | 2 | 6 | 3 | 4 | 8 | 3 | 2 | 2 | 1 | 0 | 4 | 3 | 38 |
| Refused in full | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
| Grand total | 20 | 25 | 34 | 19 | 19 | 24 | 18 | 16 | 20 | 19 | 16 | 17 | 247 |
Table 4 – Number of FOI/EIR compliance
| FOI/EIR requests processed | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Grand total |
| Within timescales | 108 | 112 | 115 | 105 | 120 | 117 | 116 | 149 | 121 | 115 | 114 | 94 | 1386 |
| Out of timescales | 12 | 23 | 9 | 7 | 8 | 6 | 6 | 8 | 8 | 4 | 4 | 3 | 98 |
Table 5 – Number of SAR compliance
| SAR requests processed | Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
Grand Total |
| Within timescales | 22 | 16 | 28 | 17 | 20 | 25 | 18 | 15 | 19 | 18 | 15 | 15 | 228 |
| Extended | 6 | 3 | 6 | 5 | 2 | 7 | 2 | 2 | 3 | 6 | 4 | 7 | 53 |
| Out of timescales | 11 | 9 | 7 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 41 |
Last reviewed: