Visit a heat pump or solar panel
Community venues across Gloucestershire are having a range of energy efficiency measures installed. Find out what they have had installed and how it has helped them, and contact us to arrange a visit if you would like to find out more.
| Name of site | Solar panels? | Heat pump? | Lighting? | Other |
| Weston-Sub-Edge Village Hall | We halved our electricity bill by installing 38 solar panels and two batteries. | No | Not specified | Not specified |
| Dursley Rugby Football Club | 40kW solar array & 14.4kWh battery storage, generating 104% of our annual energy requirement, saving us £6K pa on electricity costs and avoided 9 tons of CO2e recently installed | Air source heat pump and upgraded our radiators needed to work with the new air source heat pump Resulting in reducing our gas bill to Zero for the club house - saving us up to £4K pa | Automatic lighting | Thermostatic heating with web enabled control in our buildings |
| Town Hall, Winchcombe | Solar panels on the roof of our listed building and battery storage | Not specified | Not specified | Not specified |
| Pineholt Village Hall | Yes | No | No | Hive heating system and insulation |
| Planet Cheltenham eco hub | Solar PV roof tiles, and battery, | Air to air heat pump | Not specified | Rainwater storage |
| Innsworth Community Hall | No | No | Not specified | LED lighting |
| Mitcheldean Community Centre | Solar PV and battery storage being installed in the next few months | No | LED lighting throughout, placed several areas and outside lights on PIR sensors | Double glazing and insulation, installed LED lighting throughout, placed several areas and outside lights on PIR sensors, heat extraction fan in kitchen and Solar PV and battery storage being installed in the next few months following a grant approval for the work. |
| The Wesley, Forest of Dean Community and Arts Centre | Not specified | |||
| Gloucestershire Heritage Hub | Solar panels | Domestic-style mechanical and engineering solutions instead of air conditioning | LED lights | EV chargers, rainwater tank for flushing loos. |
| Soldiers of Gloucestershire Museum | No | No | Replaced all lighting with LED lighting. Installed motion sensors in the galleries. | No |
A number of sites in Gloucestershire are happy to show off their new energy efficiency measures and tell you about how they have found them, including any money they have saved as a result and any challenges they may have had to get them installed.
Please email glosclimate@gloucestershire.gov.uk if you would like to arrange a visit
Last reviewed: