Watch Children and Families Overview and Scrutiny Committee - Thursday 15 January 2026 10.00 am
Mean and median pay per quartile
In this section
Mean Hourly Rate by quartile
| Mean Hourly Rate by quartile | ||||||||||||||
| Quartile | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
| Women | Men | Women | Men | Women | Men | Women | Men | Female | Male | Women | Men | Female | Male | |
| Lower | £8.97 | £8.53 | £9.52 | £9.19 | £10.15 | £9.79 | £10.66 | £10.38 | £10.91 | £10.75 | £12.23 | £12.27 | £13.31 | £13.30 |
| Lower Middle | £11.16 | £11.24 | £11.79 | £11.83 | £12.95 | £12.92 | £13.52 | £13.45 | £13.92 | £13.78 | £15.19 | £15.12 | £16.27 | £16.18 |
| Upper Middle | £14.41 | £14.50 | £15.04 | £14.99 | £16.00 | £15.91 | £16.71 | £16.60 | £17.00 | £16.86 | £18.30 | £18.27 | £19.37 | £19.30 |
| Upper | £21.03 | £21.48 | £21.70 | £22.12 | £23.57 | £23.97 | £24.35 | £25.25 | £25.04 | £25.59 | £26.34 | £27.34 | £27.67 | £28.60 |
Median hourly rate by quartile
| Median Hourly Rate by quartile | ||||||||||||||
| Quartile | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
| Women | Men | Women | Men | Women | Men | Women | Men | Female | Male | Women | Men | Female | Male | |
| Lower | £9.21 | £8.55 | £9.67 | £9.31 | £10.14 | £10.13 | £10.82 | £10.62 | £11.05 | £10.83 | £12.24 | £12.46 | £13.23 | £13.57 |
| Lower Middle | £11.02 | £11.21 | £11.60 | £11.43 | £13.20 | £13.10 | £13.73 | £13.46 | £14.01 | £13.94 | £15.25 | £15.25 | £16.25 | £16.25 |
| Upper Middle | £14.33 | £14.34 | £14.62 | £14.63 | £15.81 | £15.43 | £16.55 | £16.24 | £17.05 | £16.70 | £18.34 | £18.34 | £19.57 | £19.54 |
| Upper | £19.44 | £19.43 | £20.20 | £20.20 | £22.11 | £22.11 | £22.73 | £23.23 | £23.61 | £23.24 | £24.64 | £25.14 | £26.15 | £26.42 |
Mean hourly rate
| Quartile | Mean Hourly Rate | Mean GPG (Quartiles) |
|
| Female | Male | ||
| Lower | £13.31 | £13.30 | -0.1% |
| Lower Middle | £16.27 | £16.18 | -0.5% |
| Upper Middle | £19.37 | £19.30 | -0.4% |
| Upper | £27.67 | £28.60 | 3.3% |
Median Hourly Rate
| Quartile | Median Hourly Rate | Median GPG (Quartiles) |
|
| Female | Male | ||
| Lower | £13.23 | £13.57 | 2.4% |
| Lower Middle | £16.25 | £16.25 | 0.0% |
| Upper Middle | £19.57 | £19.54 | -0.1% |
| Upper | £26.15 | £26.42 | 1.0% |
Examination of the 2024 pay quartiles in more detail and calculating the GPG, finds that there is a negative GPG in the lower, lower middle and upper middle pay quartiles. This shows that women in these quartiles have a higher hourly pay than men. Within the upper quartile, the mean GPG is the highest at 3.3% and median 1.0% indicating that men have more of the highest hourly pay rates and a higher median (mid-point) hourly pay rate than a woman. The mean and median pay for both women and men increased year on year across the reporting snapshot dates. We have positive levels of female representation at Director level within our organisation, and we are committed to further strengthening that representation.